BELAGOLA, MANDYA DISTRICT, KARNATAKA
| STD | 1st Instalment (60%) |
2nd Instalment (40%) |
Total (100%) |
Periods of Fee Payment |
|---|---|---|---|---|
| PRE-LKG | 13800 | 9200 | 23000 | 1st Instalment Payment : 2nd April 2026 to 24th May 2026 2nd Instalment Payment : 1st September 2026 to 18th September 2026 |
| LKG | 14400 | 9600 | 24000 | |
| UKG | 14400 | 9600 | 24000 | |
| I | 18000 | 12000 | 30000 | |
| II | 18000 | 12000 | 30000 | |
| III | 18000 | 12000 | 30000 | |
| IV | 18000 | 12000 | 30000 | |
| V | 19200 | 12800 | 32000 | |
| VI | 19200 | 12800 | 32000 | |
| VII | 21000 | 14000 | 35000 | |
| VIII | 21000 | 14000 | 35000 | |
| IX | 25500 | 17000 | 42500 | |
| X | 28500 | 19000 | 47500 |
NOTE : FOR NEW STUDENTS, ADMISSION FEE IS RS.5000/- [ PRE-KG & LKG ]
FOR NEW STUDENTS, ADMISSION FEE IS RS.10000/- [ UKG & I STD. ]
FOR NEW STUDENTS, ADMISSION FEE IS RS.20000/- [ STD. II TO V ]
FOR NEW STUDENTS, ADMISSION FEE IS RS.25000/- [ STD. VI TO VIII ]